Node Telemetry
12 hours |
24 hours |
48 hours |
1 week ⚠️ No telemetry data found. Data is only available for nodes sending nodeinfo and telemetry data with LongFast as channel 0
Gene H Mobile - Neighbor Info
Neighbor Name | Max SNR | Min SNR | Last Seen (GMT) |
---|
Flapjack | 8 | -19 | 2025-08-27T19:53:31Z |
Gene H Base | -10 | -10 | 2025-08-27T20:08:00Z |
Gene H T1000-E 1 | 10 | -9 | 2025-08-28T18:32:58Z |
Greenfield Station (PVEC) | 0 | -6 | 2025-08-28T09:40:24Z |
Waffles | 6 | 5 | 2025-08-27T21:20:10Z |
Neighbor data is shown if your node shares neighbor data or if it is seen as neighbor of another node that shares neighbor data.