Node Telemetry
12 hours |
24 hours |
48 hours |
1 week ⚠️ No telemetry data found. Data is only available for nodes sending nodeinfo and telemetry data with LongFast as channel 0
RAK4631
ROUTER_LATE
HopLim: 3
North Greenfield - Neighbor Info
Neighbor Name | Max SNR | Min SNR | Last Seen (GMT) |
---|
Enfield rak | -9 | -11 | 2025-07-13T14:07:14Z |
Flapjack Home | 6 | 5 | 2025-07-13T21:17:14Z |
Flapjack pocket | 10 | 9 | 2025-07-13T22:43:01Z |
Greenfield Station (PVEC) | -19 | -19 | 2025-07-13T02:07:13Z |
Haskins Mountain Router Station | 0 | -12 | 2025-07-14T00:16:33Z |
Meshtastic 0d56 | 6 | 5 | 2025-07-13T20:27:54Z |
Pisgah | -10 | -12 | 2025-07-13T22:07:14Z |
Neighbor data is shown if your node shares neighbor data or if it is seen as neighbor of another node that shares neighbor data.