Node Telemetry
12 hours |
24 hours |
48 hours |
1 week ⚠️ No telemetry data found. Data is only available for nodes sending nodeinfo and telemetry data with LongFast as channel 0
Gene H Base - Neighbor Info
Neighbor Name | Max SNR | Min SNR | Last Seen (GMT) |
---|
Enfield rak | -8 | -8 | 2025-07-13T12:04:32Z |
Flapjack Home | 6 | 5 | 2025-07-13T21:17:14Z |
Flapjack pocket | 9 | 8 | 2025-07-13T22:43:01Z |
Gene H Pocket Rak | 5 | 5 | 2025-07-13T17:15:46Z |
Gene H T1000-E | 10 | 7 | 2025-07-13T20:24:54Z |
Neighbor data is shown if your node shares neighbor data or if it is seen as neighbor of another node that shares neighbor data.