Node Telemetry
12 hours |
24 hours |
48 hours |
1 week ⚠️ No telemetry data found. Data is only available for nodes sending nodeinfo and telemetry data with LongFast as channel 0
RAK4631
ROUTER_LATE
HopLim: 4
North Greenfield - Neighbor Info
Neighbor Name | Max SNR | Min SNR | Last Seen (GMT) |
---|
Enfield ct. mesh | -8 | -8 | 2025-07-09T13:58:50Z |
Enfield rak | -7 | -11 | 2025-07-14T02:07:14Z |
Flapjack Home | 7 | 4 | 2025-07-14T21:17:17Z |
Flapjack pocket | 12 | 6 | 2025-07-14T16:42:58Z |
Greenfield Station (PVEC) | -15 | -19 | 2025-07-13T02:07:13Z |
Haskins Mountain Router Station | 0 | -14 | 2025-07-14T22:16:36Z |
JtBlu 394 | -13 | -13 | 2025-07-09T01:58:50Z |
Meshtastic 0d56 | 7 | 5 | 2025-07-14T20:27:55Z |
Meshtastic ffc4 | -2 | -7 | 2025-07-14T10:07:14Z |
Mt Toby Repeater Station | -18 | -19 | 2025-07-14T18:07:15Z |
Pisgah | -6 | -12 | 2025-07-14T22:07:16Z |
Neighbor data is shown if your node shares neighbor data or if it is seen as neighbor of another node that shares neighbor data.