Node Telemetry
12 hours |
24 hours |
48 hours |
1 week ⚠️ No telemetry data found. Data is only available for nodes sending nodeinfo and telemetry data with LongFast as channel 0
TRACKER_T1000_E
CLIENT_MUTE
HopLim: 4
Flapjack pocket - Neighbor Info
Neighbor Name | Max SNR | Min SNR | Last Seen (GMT) |
---|
Flapjack Home | 7 | 5 | 2025-07-14T09:17:15Z |
Gene H Base | 10 | -21 | 2025-07-14T04:43:00Z |
Gene H Pocket Rak | 9 | 9 | 2025-07-08T05:27:49Z |
Haskins Mountain Router Station | -18 | -20 | 2025-07-11T16:43:12Z |
Meshtastic 0d56 | 10 | 5 | 2025-07-14T08:27:54Z |
North Greenfield | 9 | 5 | 2025-07-14T10:07:14Z |
Neighbor data is shown if your node shares neighbor data or if it is seen as neighbor of another node that shares neighbor data.